G Series CCTV Lens(8MP) | |||||||||
Model | UNCS-DV03816IRT | ||||||||
Focal length | 3.8~16mm | ||||||||
Aperture | F1.5 | ||||||||
Image Format | 1/1.8″ | ||||||||
Mount | CS | ||||||||
1/1.8″ | 1/2″ | 1/3″ | |||||||
Field Angle D x H x V (°) |
S.F. | L.F. | S.F. | L.F. | S.F. | L.F. | |||
D | 128° | 34.4° | 114° | 31.2° | 85.6° | 23.3° | |||
H | 103.5° | 28° | 91.5° | 25.8° | 68° | 18.75° | |||
V | 76.5° | 20.7° | 68° | 18.75° | 51° | 14° | |||
Optical Distortion | -48~-2%(1/1.8″) | ||||||||
M. O. D. | 1.5m | ||||||||
Dimension | Φ49.5×83.6mm | ||||||||
Flange BFL | 12.526mm | ||||||||
Back focal length | 7.15~18.6mm | ||||||||
Machine back focal | 7.25~8mm | ||||||||
IR correction | YES | ||||||||
Operation | DC Iris | ||||||||
Manual Focus | |||||||||
Manual Zoom | |||||||||
Weight | 200g | ||||||||
Work Temperature | -10℃~+60℃ | ||||||||
Comments | 8MP | ||||||||
Size Image | |||||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | ||||||
Angel tolerance | ±2° | ||||||||
![]() |