G Series ITS Lens(8MP) | ||||||
Model | UNC-M1614G | |||||
Focal length | 16mm | |||||
Aperture | F1.4 | |||||
Image Format | 1″ | |||||
Mount | C | |||||
Field Angle D x H x V (°) |
1″ | 2/3″ | 1/2″ | |||
D | 52.86° | 37° | 27° | |||
H | 42.82° | 29.6° | 21.6° | |||
V | 32.24° | 22.2° | 16.4° | |||
Optical Distortion | -4.52%(1″) | |||||
M. O. D. | 0.5m | |||||
Dimension | Φ38×68.2mm | |||||
Flange BFL | 17.526mm | |||||
Back focal length | 11.22mm | |||||
Machine back focal | 9.9~11.6mm | |||||
IR correction | N0 | |||||
Operation | Manual Iris | |||||
Manual Focus | ||||||
Weight | 159.3±5g | |||||
Work Temperature | -20℃~+60℃ | |||||
Comments | 8MP | |||||
Size Image | ||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||
Angel tolerance | ±2° | |||||
![]() |