G Series ITS Lens(8MP) | ||||||
Model | UNC-M2014G | |||||
Focal length | 20mm | |||||
Aperture | F1.4 | |||||
Image Format | 1″ | |||||
Mount | C | |||||
Field Angle D x H x V (°) |
1″ | 2/3″ | 1/2″ | |||
D | 44.24° | 31° | 22.6° | |||
H | 35.84° | 24.8° | 18.1° | |||
V | 27° | 18.6° | 13.7° | |||
Optical Distortion | -2.56%(1″) | |||||
M. O. D. | 0.5m | |||||
Dimension | Φ41.5×63.8mm | |||||
Flange BFL | 17.526mm | |||||
Back focal length | 12.34mm | |||||
Machine back focal | 11.65~13.45mm | |||||
IR correction | N0 | |||||
Operation | Manual Iris | |||||
Manual Focus | ||||||
Weight | 184.9±5g | |||||
Work Temperature | -20℃~+60℃ | |||||
Comments | 8MP | |||||
Size Image | ||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||
Angel tolerance | ±2° | |||||
![]() |