G Series ITS Lens(8MP) | ||||||
Model | UNC-M2514G | |||||
Focal length | 25mm | |||||
Aperture | F1.4 | |||||
Image Format | 1″ | |||||
Mount | C | |||||
Field Angle D x H x V (°) |
1″ | 2/3″ | 1/2″ | |||
D | 35.36° | 24.4° | 17.7° | |||
H | 28.29° | 19.5° | 14.1° | |||
V | 21.22° | 14.5° | 10.6° | |||
Optical Distortion | -2.87% | |||||
M. O. D. | 0.5m | |||||
Dimension | Φ38×63.12~64.61mm | |||||
Flange BFL | 17.526mm | |||||
Back focal length | 15.02mm | |||||
Machine back focal | 12.56~14.36mm | |||||
IR correction | N0 | |||||
Operation | Manual Iris | |||||
Manual Focus | ||||||
Weight | 142.4±5g | |||||
Work Temperature | -20℃~+60℃ | |||||
Comments | 8MP | |||||
Size Image | ||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||
Angel tolerance | ±2° | |||||
![]() |