G Series ITS Lens(8MP) | ||||||
Model | UNC-M3514G | |||||
Focal length | 35mm | |||||
Aperture | F1.4 | |||||
Image Format | 1″ | |||||
Mount | C | |||||
Field Angle D x H x V (°) |
1″ | 2/3″ | 1/2″ | |||
D | 26° | 17.8° | 12.9° | |||
H | 20.7° | 14.25° | 10° | |||
V | 15.5° | 10.7° | 7.75° | |||
Optical Distortion | -3.8%(1″) | |||||
M. O. D. | 0.8m | |||||
Dimension | Φ38×49.2mm | |||||
Flange BFL | 17.526mm | |||||
Back focal length | 12.5mm | |||||
Machine back focal | 10.74mm | |||||
IR correction | N0 | |||||
Operation | Manual Iris | |||||
Manual Focus | ||||||
Weight | 147.7±5g | |||||
Work Temperature | -20℃~+60℃ | |||||
Comments | 8MP | |||||
Size Image | ||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||
Angel tolerance | ±2° | |||||
![]() |