T Series CCTV Lens(3MP) | |||||||||
Model | UNCS-DV0550IRT | ||||||||
Focal length | 5~50mm | ||||||||
Aperture | F1.4 | ||||||||
Image Format | 1/2.7″ | ||||||||
Mount | CS | ||||||||
1/2.7″ | 1/3″ | 1/4″ | |||||||
Field Angle D x H x V (°) |
S.F. | L.F. | S.F. | L.F. | S.F. | L.F. | |||
D | 62.6° | 7° | 56° | 6.3° | 41.2° | 4.7° | |||
H | 49.1° | 5.6° | 44.2° | 5.1° | 32.7° | 3.8° | |||
V | 36.5° | 4.2° | 32.7° | 3.8° | 24.4° | 2.8° | |||
Optical Distortion | -15.1~-1.2%(1/2.7″) | ||||||||
M. O. D. | 0.3m | ||||||||
Dimension | Φ47×85.2~85.9mm | ||||||||
Flange BFL | 12.526mm | ||||||||
Back focal length | 7.58mm | ||||||||
Machine back focal | 6.3~7.1mm | ||||||||
IR correction | YES | ||||||||
Operation | DC Iris | ||||||||
Manual Focus | |||||||||
Manual Zoom | |||||||||
Weight | 180.8±5g | ||||||||
Work Temperature | -20℃~+60℃ | ||||||||
Comments | 3MP | ||||||||
Size Image | |||||||||
Size tolerance(mm) | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | ||||||
Angel tolerance | ±2° | ||||||||
![]() |